Mortgage Rates 
Quick Jump
The mortgage rate for your OHFA loan depends on which homeownership program you qualify for and whether or not you choose to take advantage of our Down Payment Assistance Grant or Grants for Grads program. Rates may change from time to time, so please check back often for the current rates.
OHFA's mortgage rates are also available for government mortgage loans, 0 point conventional loans, and 0 point government loans.
Credit Score Requirements
- The credit score for borrowers NOT using OHFA Down Payment Assistance must equal at least 620 or higher.
- The credit score for borrowers using OHFA Down Payment Assistance must equal at least 640 or higher.
Conventional Mortgage Rates
| First-Time Homebuyer and Target Area Loan Programs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.875% | mortgage rate (unassisted) | ||||||||||||
| 4.375% | mortgage rate with down payment assistance grant | ||||||||||||
| Grants for Grads | |||||||||||||
| 3.875% | repayment required based on information below: | ||||||||||||
|
|||||||||||||
| Ohio Heroes Program | |||||||||||||
| 3.625% | Ohio Heroes mortgage rate (unassisted) | ||||||||||||
| 4.125% | Ohio Heroes mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home Program | |||||||||||||
| 4.125% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.625% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Ohio Heroes Program Discount | |||||||||||||
| 3.875% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.375% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Grants for Grads Program | |||||||||||||
| 4.125% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
[ Back to top ]
Government Mortgage Rates
| First-Time Homebuyer and Target Area Loan Programs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.75% | mortgage rate (unassisted) | ||||||||||||
| 4.25% | mortgage rate with down payment assistance grant | ||||||||||||
| Grants for Grads | |||||||||||||
| 3.75% | repayment required based on information below: | ||||||||||||
|
|||||||||||||
| Ohio Heroes Program | |||||||||||||
| 3.50% | Ohio Heroes mortgage rate (unassisted) | ||||||||||||
| 4.00% | Ohio Heroes mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home Program | |||||||||||||
| 4.00% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.50% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Ohio Heroes Program Discount | |||||||||||||
| 3.75% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.25% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Grants for Grads Program | |||||||||||||
| 4.00% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
[ Back to top ]
Zero Point Option Conventional Mortgage Rates
| First-Time Homebuyer and Target Area Loan Programs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.125% | mortgage rate (unassisted) | ||||||||||||
| 4.625% | mortgage rate with down payment assistance grant | ||||||||||||
| Grants for Grads | |||||||||||||
| 4.125% | repayment required based on information below: | ||||||||||||
|
|||||||||||||
| Ohio Heroes Program | |||||||||||||
| 3.875% | Ohio Heroes mortgage rate (unassisted) | ||||||||||||
| 4.375% | Ohio Heroes mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home Program | |||||||||||||
| 4.375% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.875% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Ohio Heroes Program Discount | |||||||||||||
| 4.125% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.625% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Grants for Grads Program | |||||||||||||
| 4.375% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
[ Back to top ]
Zero Point Option Government Mortgage Rates
| First-Time Homebuyer and Target Area Loan Programs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.00% | mortgage rate (unassisted) | ||||||||||||
| 4.50% | mortgage rate with down payment assistance grant | ||||||||||||
| Grants for Grads | |||||||||||||
| 4.00% | repayment required based on information below: | ||||||||||||
|
|||||||||||||
| Ohio Heroes Program | |||||||||||||
| 3.75% | Ohio Heroes mortgage rate (unassisted) | ||||||||||||
| 4.25% | Ohio Heroes mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home Program | |||||||||||||
| 4.25% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.75% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Ohio Heroes Program Discount | |||||||||||||
| 4.00% | New Home Sweet Home mortgage rate (unassisted) | ||||||||||||
| 4.50% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
| New Home Sweet Home with Grants for Grads Program | |||||||||||||
| 4.25% | New Home Sweet Home mortgage rate with down payment assistance grant | ||||||||||||
[ Back to top ]




