There are no Requests for Proposals at this time.
RFP Schedule
RFPs are posted on our website approximately six months before they expire.
| Current Contract Expiration Date |
Type of Contract | Office | 2025 |
|---|---|---|
| 12/31/2025 | Single-Family Servicer | Residential Lending | 2026 |
| 5/31/2026 | Construction Site Visits & Monitoring Services | Multifamily Housing Development |
| 6/30/2026 | Environmental Reviews | Multifamily Housing Development | 2027 |
| 3/29/2027 | Indirect Cost Rate Plan | Finance |
| 6/30/2027 | Security Services | Facilities |
| 6/30/2027 | Swap Advisor | Capital Markets |
| 9/30/2027 | Ohio Opportunity Indices | Research & Analytics | 2028 |
| 6/30/2028 | 811 Voucher Services | Multifamily Housing Development |
| 6/30/2028 | 811 Waitlist Creation and Management | Multifamily Housing Development | 2029 |
| 6/30/2029 | Banking Services | Finance |
| 6/30/2029 | Investment Advisor | Finance | Other |
| To Be Released | Appraisers | Single Family Housing (Tax Credit) |
| To Be Released | Multifamily Software | Multifamily Housing Development |
